Category: Triumph Tiger 800 XCx 2015-2020
Triumph Tiger 800 XCx
The Triumph Tiger 800 XCx is an off-road-focused version of the Tiger 800 lineup, equipped with long-travel suspension, spoked wheels, advanced electronics and a refined triple-cylinder engine. It is designed for touring, adventure travel and light off-road riding.
General Information
- Manufacturer: Triumph Motorcycles
- Class: Adventure / Dual-sport
- Production years (Tiger 800 series): 2010–2020
- XCx: Off-road oriented premium variant
Technical Specifications
| Engine type | Inline-three, DOHC, 12-valve, liquid-cooled |
| Displacement | 799 cc |
| Bore × Stroke | 74.0 × 61.9 mm |
| Compression ratio | 11.3 : 1 |
| Maximum power | 95 hp (70 kW) @ 9,500 rpm |
| Maximum torque | 79 Nm @ 8,050 rpm |
| Fuel system | Multipoint sequential electronic fuel injection |
| Throttle | Ride-by-wire |
| Gearbox | 6-speed manual |
| Final drive | O-ring chain |
| Clutch | Wet, multi-plate, cable-operated |
| Front suspension | WP 43 mm USD forks, fully adjustable |
| Rear suspension | WP monoshock, adjustable preload and rebound |
| Front wheel | 21″ spoked |
| Rear wheel | 17″ spoked |
| Front brake | Dual 305 mm discs, 2-piston calipers, ABS |
| Rear brake | Single 255 mm disc, ABS |
| Length | 2,210 mm |
| Width (incl. handlebars) | 851 mm |
| Height | 1,390 mm (without screen adjustment) |
| Wheelbase | 1,545 mm |
| Seat height | 840–860 mm (adjustable) |
| Ground clearance | 220 mm |
| Fuel tank capacity | 19 L |
| Wet weight | 215 kg |
| Electronics | ABS, Traction control, Ride modes, Cruise control, TFT display |
| Ride Modes | Road, Rain, Off-Road, Off-Road Pro, Sport (depending on year) |
Design & Features
- Off-road geometry with 21″/17″ spoked wheels
- High screen and ergonomic upright riding position
- Full LED lighting (on newer models)
- TFT dashboard (2018+)
- Crash protection and skid plate on XCx
Pros & Cons
- + Refined triple engine with smooth power delivery
- + Strong off-road capability for a middleweight adventure bike
- + Excellent ergonomics and comfort for long trips
- – Taller seat height may be difficult for shorter riders
- – Slightly heavy for technical off-road riding
- – Some electronics vary significantly between model years
